Period 17:00 - 17:59



The lowest temp.
17. 1. 2021 158.3 °De
18. 12. 2022 157.7 °De
13. 12. 2016 156.8 °De
4. 12. 2016 156.3 °De
5. 12. 2016 156.2 °De
6. 2. 2023 156.2 °De
13. 12. 2022 156 °De
22. 12. 2021 155.4 °De
7. 12. 2016 155.4 °De
18. 1. 2021 155.3 °De
2. 12. 2020 155 °De
16. 1. 2021 154.7 °De
21. 12. 2016 154.4 °De
7. 1. 2022 154.4 °De
7. 2. 2023 154.2 °De
24. 1. 2022 154.2 °De
9. 2. 2023 153.9 °De
29. 12. 2014 153.9 °De
10. 2. 2023 153.9 °De
20. 12. 2016 153.8 °De
12. 1. 2022 153.6 °De
29. 1. 2023 153.6 °De
16. 12. 2016 153.6 °De
8. 2. 2023 153.6 °De
11. 1. 2021 153.2 °De
The highest temp.
19. 8. 2022 77.6 °De
9. 6. 2014 83.1 °De
26. 6. 2015 93.3 °De
29. 5. 2017 96 °De
4. 9. 2024 96.3 °De
19. 5. 2017 97.8 °De
5. 7. 2018 98.3 °De
7. 6. 2014 98.3 °De
20. 6. 2017 98.4 °De
1. 7. 2019 98.4 °De
30. 6. 2019 98.6 °De
26. 6. 2019 98.6 °De
27. 6. 2019 98.6 °De
10. 8. 2017 98.6 °De
28. 5. 2017 98.6 °De
5. 8. 2017 98.6 °De
10. 6. 2018 98.7 °De
20. 6. 2018 98.9 °De
21. 6. 2018 98.9 °De
25. 6. 2015 99 °De
20. 7. 2017 99 °De
31. 7. 2017 99 °De
4. 7. 2018 99 °De
22. 6. 2017 99 °De
30. 6. 2018 99 °De